Customization: | Available |
---|---|
Phase: | Single Phase |
Type: | On-line |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Rated capacity | 1kVA | 2kVA | 3kVA | 5kVA | 6kVA | 8kVA | 10kVA | 12kVA | 15kVA | 20kVA | |||||||
Direct current source(DC220V) | Y | ||||||||||||||||
Direct current source(DC110V) | Y | ||||||||||||||||
Input | Ac single phase(1P) | Y(1P2W) | N | ||||||||||||||
Voltage | 220V±25% | / | |||||||||||||||
Ac three-phase(3P) | Spec support | Y(3P4W) | Y (Only DC220V is supported) | ||||||||||||||
Voltage | / | 380V±25% | |||||||||||||||
Frequency | 50Hz/60Hz ±10% | ||||||||||||||||
Dc voltage and range | DC220V(Rated value) DC180V~DC270V | ||||||||||||||||
DC110V(Rated value) DC90~DC135V | |||||||||||||||||
Output | Output voltage and accuracy | AC220±1%(1P2W) | |||||||||||||||
Frequency | 50Hz/60Hz ±0.1% | ||||||||||||||||
Wave form deviation factor | <3%(Linear load),<5%(Non-linear load) | ||||||||||||||||
Overload capacity | <=100%, Long-term load | ||||||||||||||||
100%~120%,10 minutes to bypass | |||||||||||||||||
120%~150%,60 seconds to bypass | |||||||||||||||||
≥150%,1 second to bypass | |||||||||||||||||
Power factor | 0.8 | 0.7 | |||||||||||||||
Crest factor | 3: 1 | ||||||||||||||||
Efficiency | ≥83% | ||||||||||||||||
Protection | Battery | Battery low voltage automatic shutdown, circuit breaker protection | |||||||||||||||
Overload capacity | After overload, the system switches to bypass mode and automatically recovers after load reduction | ||||||||||||||||
Short circuit | Current limiting automatic shutdown, fuse and circuit breaker protection | ||||||||||||||||
Malfunction | If the fault occurs or the internal temperature is too high, the system automatically switches to bypass mode and generates an alarm. | ||||||||||||||||
Electromagnetic immunity/compatibility | DL/T 1074-2019 BG/T 7260.2-2009 |
EN50091-2 Approved(Matching filter) | |||||||||||||||
Parallel support | Up to 3 parallel machines (optional parallel mainframe) | Up to 3 parallel machines (optional parallel components) | |||||||||||||||
Switching time | Bypass conversion time(ms) | ≤4ms | |||||||||||||||
Ac and inverter conversion | 0ms | ||||||||||||||||
Display interface | LCD | Chinese display, UPS operating status, input/output/bypass voltage, input/output frequency, battery voltage, load percentage, history query | |||||||||||||||
LED | Mains, Output, battery, bypass, overload, fault | ||||||||||||||||
Alarm | Mains abnormal | Sounds every 4 seconds, automatically silenced after 90 seconds | |||||||||||||||
The battery is disconnected or low | Beep every 1 second until it turns off | ||||||||||||||||
Overload | Continuous chirping | ||||||||||||||||
Malfunction | Continuous chirping | ||||||||||||||||
Communication interface | RS485 port (MODBUS protocol), dry contact (7 sets of standard), optional RS232 | ||||||||||||||||
Working conditions | Temperature | -10ºC~+40ºC | |||||||||||||||
Humidity | 0~95%,no condensation | ||||||||||||||||
Temperature | ≤50dB (The front side is less than 1 meter) | ||||||||||||||||
Altitude(m) | ≤1000(Non-derating) | ||||||||||||||||
Machine size | Height(mm) | 4U(According to customer installation size requirements, support special 3U system) | 8U | DC220 8U DC110 6U |
6U | ||||||||||||
Depth(mm) | 455 | ||||||||||||||||
Width(mm) | 422 (19inch) | ||||||||||||||||
Weight(KG) | 35 | 45 | 50 | 90 | 100 | 115 | 160 | 225 | 300 | 450 | |||||||
Transformer inside-out | Full built-in design | DC220(Full built-in design), DC110(Input externalization) | DC220 Input externalization. DC110 Full built-in design. DC220 Full built-in support. Customization(16U) | Full built-in design. DC220 Full built-in support.Customization(16U) | Full built-in design | ||||||||||||
Approval standards | Cape test(Occupation standard DL/T 1074-2019) | ||||||||||||||||
Warranty commitment | 1 year | ||||||||||||||||
IP Waterproof and Dustproof | IP20 |
Moedel | Rated capacity | Description | Default standard configuration | Supports custom configuration | |||||||||||||
Height of U | Transformer inside/outside | ||||||||||||||||
SPU0111H | 1kVA(1/1) | 1KVA,800W,220VDC DC bus, single in single out, rack mounted, standard input/output isolation transformer | 4U | Full built-in | 3U(Full built-in) | ||||||||||||
SPU0211H | 2kVA(1/1) | 2KVA,1600W,220VDC DC bus, single in single out, rack mounted, standard input/output isolation transformer | 4U | Full built-in | 3U(Full built-in) | ||||||||||||
SPU0311H | 3kVA(1/1) | 3KVA,2400W,220VDC DC bus, single in single out, rack mounted, standard input/output isolation transformer | 4U | Full built-in | 3U(Full built-in) | ||||||||||||
SPU0511H | 5kVA(1/1) | 5KVA,4000W,220VDC DC bus, single in single out, rack mounted, standard input/output isolation transformer | 8U | Full built-in | / | ||||||||||||
SPU0611H | 6kVA(1/1) | 6KVA,4800W,220VDC DC bus, single in single out, rack mounted, standard input/output isolation transformer | 8U | Full built-in | / | ||||||||||||
SPU0811H | 8kVA(1/1) | 8KVA,6400W,220VDC DC bus, single in single out, rack mounted, standard input/output isolation transformer | 8U | Input external, output built-in | 16U(Full built-in) | ||||||||||||
SPU1011H | 10kVA(1/1) | 10KVA,8000W,220VDC DC bus, single in single out, rack mounted, standard input/output isolation transformer | 8U | Input external, output built-in | 16U(Full built-in) | ||||||||||||
SPU1211H | 12kVA(1/1) | 12KVA,9600W,220VDC DC bus, single in single out, rack mounted, standard input/output isolation transformer | 6U | I/O all external | 16U(Full built-in) | ||||||||||||
SPU1511H | 15kVA(1/1) | 15KVA,12000W,220VDC DC bus, single in single out, rack mounted, standard input/output isolation transformer | 6U | I/O all external | 16U(Full built-in) | ||||||||||||
SPU2011H | 20kVA(1/1) | 20KVA,16000W,220VDC DC bus, single in single out, rack mounted, standard input/output isolation transformer | 6U | I/O all external | / | ||||||||||||
SPU0531H | 5kVA(3/1) | 5KVA,4000W,220VDC DC bus, three in single out, rack mounted, standard input/output isolation transformer | 8U | Full built-in | / | ||||||||||||
SPU0631H | 6kVA(3/1) | 6KVA,4800W,220VDC DC bus, three in single out, rack mounted, standard input/output isolation transformer | 8U | Full built-in | / | ||||||||||||
SPU0831H | 8kVA(3/1) | 8KVA,6400W,220VDC DC bus, three in single out, rack mounted, standard input/output isolation transformer | 8U | Input external, output built-in | 16U(Full built-in) | ||||||||||||
SPU1031H | 10kVA(3/1) | 10KVA,8000W,220VDC DC bus, three in single out, rack mounted, standard input/output isolation transformer | 8U | Input external, output built-in | 16U(Full built-in) | ||||||||||||
SPU1231H | 12KVA(3/1) | 12KVA,9600W,220VDC DC bus, three in single out, rack mounted, standard input/output isolation transformer | 6U | I/O all external | 16U(Full built-in) | ||||||||||||
SPU1531H | 15kVA(3/1) | 15KVA,12000W,220VDC DC bus, three in single out, rack mounted, standard input/output isolation transformer | 6U | I/O all external | 16U(Full built-in) | ||||||||||||
SPU2031H | 20kVA(3/1) | 20KVA,16000W,220VDC DC bus, three in single out, rack mounted, standard input/output isolation transformer | 6U | I/O all external | / | ||||||||||||
SPU0111L | 1kVA(1/1) | 1KVA,800W,110VDC DC bus, single in single out, rack mounted, standard input/output isolation transformer | 4U | Full built-in | 3U(Full built-in) | ||||||||||||
SPU0211L | 2kVA(1/1) | 2KVA,1600W,110VDC DC bus, single in single out, rack mounted, standard input/output isolation transformer | 4U | Full built-in | 3U(Full built-in) | ||||||||||||
SPU0311L | 3kVA(1/1) | 3KVA,2400W,110VDC DC bus, single in single out, rack mounted, standard input/output isolation transformer | 4U | Full built-in | 3U(Full built-in) | ||||||||||||
SPU0511L | 5kVA(1/1) | 5KVA,4000W,110VDC DC bus, single in single out, rack mounted, standard input/output isolation transformer | 8U | Input external, output built-in | / | ||||||||||||
SPU0611L | 6kVA(1/1) | 6KVA,4800W,110VDC DC bus, single in single out, rack mounted, standard input/output isolation transformer | 8U | Input external, output built-in | / | ||||||||||||
SPU0811L | 8kVA(1/1) | 8KVA,6400W,110VDC DC bus, single in single out, rack mounted, standard input/output isolation transformer | 6U | I/O all external | / | ||||||||||||
SPU1011L | 10kVA(1/1) | 10KVA,8000W,110VDC DC bus, single in single out, rack mounted, standard input/output isolation transformer | 6U | I/O all external | / | ||||||||||||
SPU0531L | 5kVA(3/1) | 5KVA,4000W,110VDC DC bus, three in single out, rack mounted, standard input/output isolation transformer | 8U | Input external, output built-in | / | ||||||||||||
SPU0631L | 6kVA(3/1) | 6KVA,4800W,110VDC DC bus, three in single out, rack mounted, standard input/output isolation transformer | 8U | Input external, output built-in | / | ||||||||||||
SPU0831L | 8kVA(3/1) | 8KVA,6400W,110VDC DC bus, three in single out, rack mounted, standard input/output isolation transformer | 6U | I/O all external | / | ||||||||||||
SPU1031L | 10kVA(3/1) | 10KVA,8000W,110VDC DC bus, three in single out, rack mounted, standard input/output isolation transformer | 6U | I/O all external | / | ||||||||||||
SPU1231L | 12kVA(3/1) | 12KVA,9600W,110VDC DC bus, three in single out, rack mounted, standard input/output isolation transformer | 6U | I/O all external | / | ||||||||||||
SPU1531L | 15kVA(3/1) | 15KVA,12000W,110VDC DC bus, three in single out, rack mounted, standard input/output isolation transformer | 6U | I/O all external | / |
Type code digit | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||
Model example | S | P | U | 0 | 1 | 1 | 1 | H | |||||||||
Explanation | STK | Power | UPS | Rated capacity 1kVA |
Input phase 1:1 PH 3:3 PH |
Input phase 1:1 PH 3:3 PH |
DC bus voltage H:220V; L:110V |