| Customization: | Available |
|---|---|
| Nominal Capacity: | 4096wh |
| Size: | 693mm*341mm*410mm |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| EcoFlow DELTA Pro 3 Portable Power Station | |||
| Specifications | |||
| Capacity | 4096Wh | 4000W,6000W(X-Boost) | Supports up to two DELTA Pro 3 Smart Extra Batteries / DELTA Pro Smart Extra Batteries |
| AC Output | 7 outlets, 4000W Max. (Surge 8000W) | Max Device(s) Power Supported by X-Boost | 6000W |
| USB-A Fast Charge | USB-A*2, 5V 2.4A 9V 2A 12V 1.5A 18W Max | USB-C Output | USB-C*2, 5/9/12/15/20V 5A 100W Max. |
| 12V DC Output | 12.6V/30A 378W Total | AC Charging Input | 100-240V~15A,50/60HZ |
| DC5521 * 1, 5A Max. | 120V 1800W Max. | ||
| Anderson Port * 1, 30A Max. | 240V 3600W Max. | ||
| Solar Charging Input | 2600W, 2 ports: | Car Charging Input | 12V 8A Max. |
| HPV:30-150V/15A, 1600W Max. | 48V 20A Max. | ||
| LPV:11-60V/20A, 1000W Max. | Cycle Life | 4000 cycles to 80% capacity | |
| Battery Chemistry | LFP | Net Weight | 51.5kg (113.54 lb) |
| Connection | WiFi 2.4GHz/Bluetooth/CAN | Dimension | 693mm*341mm*410mm |

















